<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using the Sun&#8217;s Gravitational Lens for Interstellar Communications</title>
	<atom:link href="http://www.icarusinterstellar.org/blog/sun-gravitational-lens/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icarusinterstellar.org/blog/sun-gravitational-lens/</link>
	<description>A Fusion Starship Study</description>
	<lastBuildDate>Mon, 30 Jan 2012 22:45:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Pat Galea</title>
		<link>http://www.icarusinterstellar.org/blog/sun-gravitational-lens/comment-page-1/#comment-1900</link>
		<dc:creator>Pat Galea</dc:creator>
		<pubDate>Sun, 16 Jan 2011 21:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.icarusinterstellar.org/blog/?p=87#comment-1900</guid>
		<description>Hi Carlos.

In principle we could use a distant star as a lens to see further out, but the problem is that the distance from us to the star is very large. It would be very hard to get anything useful out of the image.

We do, however, know the minimum focal distances of stars, as this distance is defined by the size and mass of the star. (Well, there is a little bit of variation because different types of stars have different size coronas, but this is a detail.)</description>
		<content:encoded><![CDATA[<p>Hi Carlos.</p>
<p>In principle we could use a distant star as a lens to see further out, but the problem is that the distance from us to the star is very large. It would be very hard to get anything useful out of the image.</p>
<p>We do, however, know the minimum focal distances of stars, as this distance is defined by the size and mass of the star. (Well, there is a little bit of variation because different types of stars have different size coronas, but this is a detail.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos</title>
		<link>http://www.icarusinterstellar.org/blog/sun-gravitational-lens/comment-page-1/#comment-1893</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Wed, 12 Jan 2011 00:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.icarusinterstellar.org/blog/?p=87#comment-1893</guid>
		<description>Why not just use an exisiting star&#039;s focal point to see further out in space? Are the AU&#039;s to great or is it that we don&#039;t know any other star&#039;s focal point.</description>
		<content:encoded><![CDATA[<p>Why not just use an exisiting star&#8217;s focal point to see further out in space? Are the AU&#8217;s to great or is it that we don&#8217;t know any other star&#8217;s focal point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thoughts on the Credibility of Gravitational Lens Comms &#171; dudegalea</title>
		<link>http://www.icarusinterstellar.org/blog/sun-gravitational-lens/comment-page-1/#comment-1888</link>
		<dc:creator>Thoughts on the Credibility of Gravitational Lens Comms &#171; dudegalea</dc:creator>
		<pubDate>Fri, 07 Jan 2011 17:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.icarusinterstellar.org/blog/?p=87#comment-1888</guid>
		<description>[...] lot of people have read my article on using gravitational lensing for interstellar communications. I&#8217;m often asked whether I really believe that this is possible, as it seems such a [...]</description>
		<content:encoded><![CDATA[<p>[...] lot of people have read my article on using gravitational lensing for interstellar communications. I&#8217;m often asked whether I really believe that this is possible, as it seems such a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Galea</title>
		<link>http://www.icarusinterstellar.org/blog/sun-gravitational-lens/comment-page-1/#comment-1416</link>
		<dc:creator>Pat Galea</dc:creator>
		<pubDate>Sun, 05 Sep 2010 21:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.icarusinterstellar.org/blog/?p=87#comment-1416</guid>
		<description>Dave, no we&#039;re not looking at faster than light comms, simply because (a) we have no evidence that it is even theoretically possible, and (b) even if it is, we don&#039;t have a clue how to actually engineer such a system.

The concepts we are looking at do present significant engineering challenges, but they are not beyond the level of forseeable technology. Or if they are, then we will rule them out when this becomes apparent.</description>
		<content:encoded><![CDATA[<p>Dave, no we&#8217;re not looking at faster than light comms, simply because (a) we have no evidence that it is even theoretically possible, and (b) even if it is, we don&#8217;t have a clue how to actually engineer such a system.</p>
<p>The concepts we are looking at do present significant engineering challenges, but they are not beyond the level of forseeable technology. Or if they are, then we will rule them out when this becomes apparent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Galea</title>
		<link>http://www.icarusinterstellar.org/blog/sun-gravitational-lens/comment-page-1/#comment-1415</link>
		<dc:creator>Pat Galea</dc:creator>
		<pubDate>Sun, 05 Sep 2010 21:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.icarusinterstellar.org/blog/?p=87#comment-1415</guid>
		<description>Marc, the more massive the object, the closer the focal point. That&#039;s because it takes a really massive object to deflect the light enough to bring it to a focus. With an object as massive as the Sun, the minimum focal distance is still very distant at 550 AU. If you use something much less massive like Jupiter or the Earth, the focal point is so far away that you might as well send your craft to the other star to look at it directly.</description>
		<content:encoded><![CDATA[<p>Marc, the more massive the object, the closer the focal point. That&#8217;s because it takes a really massive object to deflect the light enough to bring it to a focus. With an object as massive as the Sun, the minimum focal distance is still very distant at 550 AU. If you use something much less massive like Jupiter or the Earth, the focal point is so far away that you might as well send your craft to the other star to look at it directly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Hernandez</title>
		<link>http://www.icarusinterstellar.org/blog/sun-gravitational-lens/comment-page-1/#comment-1339</link>
		<dc:creator>Marc Hernandez</dc:creator>
		<pubDate>Fri, 27 Aug 2010 18:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.icarusinterstellar.org/blog/?p=87#comment-1339</guid>
		<description>What about a more modest use of lensing and using Earth or Jupiter?  Does that simplify the problem enough to make it more feasible and does it give enough benefit to be worth it?</description>
		<content:encoded><![CDATA[<p>What about a more modest use of lensing and using Earth or Jupiter?  Does that simplify the problem enough to make it more feasible and does it give enough benefit to be worth it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Portable Tools for the Starship Engineer &#171; dudegalea</title>
		<link>http://www.icarusinterstellar.org/blog/sun-gravitational-lens/comment-page-1/#comment-226</link>
		<dc:creator>Portable Tools for the Starship Engineer &#171; dudegalea</dc:creator>
		<pubDate>Fri, 02 Apr 2010 22:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.icarusinterstellar.org/blog/?p=87#comment-226</guid>
		<description>[...] various ad hoc questions that require specific numerical or graphic answers. For example, for an article I was writing recently I needed to know how far Voyager 1 has travelled. Alpha can easily provide [...]</description>
		<content:encoded><![CDATA[<p>[...] various ad hoc questions that require specific numerical or graphic answers. For example, for an article I was writing recently I needed to know how far Voyager 1 has travelled. Alpha can easily provide [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Sun as a Gravitational Lens &#171; The Four Part Land</title>
		<link>http://www.icarusinterstellar.org/blog/sun-gravitational-lens/comment-page-1/#comment-182</link>
		<dc:creator>The Sun as a Gravitational Lens &#171; The Four Part Land</dc:creator>
		<pubDate>Tue, 23 Mar 2010 18:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.icarusinterstellar.org/blog/?p=87#comment-182</guid>
		<description>[...] The Sun as a Gravitational&#160;Lens  http://www.icarusinterstellar.org/blog/sun-gravitational-lens/ [...]</description>
		<content:encoded><![CDATA[<p>[...] The Sun as a Gravitational&nbsp;Lens  <a href="http://www.icarusinterstellar.org/blog/sun-gravitational-lens/" rel="nofollow">http://www.icarusinterstellar.org/blog/sun-gravitational-lens/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave D</title>
		<link>http://www.icarusinterstellar.org/blog/sun-gravitational-lens/comment-page-1/#comment-180</link>
		<dc:creator>Dave D</dc:creator>
		<pubDate>Tue, 23 Mar 2010 09:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.icarusinterstellar.org/blog/?p=87#comment-180</guid>
		<description>I know it&#039;s (probably) insane, but are you looking at faster-than-light communication?</description>
		<content:encoded><![CDATA[<p>I know it&#8217;s (probably) insane, but are you looking at faster-than-light communication?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Galea</title>
		<link>http://www.icarusinterstellar.org/blog/sun-gravitational-lens/comment-page-1/#comment-178</link>
		<dc:creator>Pat Galea</dc:creator>
		<pubDate>Tue, 23 Mar 2010 06:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.icarusinterstellar.org/blog/?p=87#comment-178</guid>
		<description>Sure I will! The chance to be plugged directly into the interstellar net is not to be missed. :-)</description>
		<content:encoded><![CDATA[<p>Sure I will! The chance to be plugged directly into the interstellar net is not to be missed. <img src='http://www.icarusinterstellar.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.icarusinterstellar.org/blog/sun-gravitational-lens/comment-page-1/#comment-176</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 22 Mar 2010 23:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.icarusinterstellar.org/blog/?p=87#comment-176</guid>
		<description>Nice! Interstellar Net here we come!

Makes an orbital mission even more imperative, but an orbital &quot;base&quot; rather than a mere static probe. Some kind of ISRU and automated production facility will allow a proper comms-link to be built and maintained. Means much smarter automation - would you volunteer to &quot;upload&quot; as the &#039;AI&#039; directing the probe&#039;s efforts?</description>
		<content:encoded><![CDATA[<p>Nice! Interstellar Net here we come!</p>
<p>Makes an orbital mission even more imperative, but an orbital &#8220;base&#8221; rather than a mere static probe. Some kind of ISRU and automated production facility will allow a proper comms-link to be built and maintained. Means much smarter automation &#8211; would you volunteer to &#8220;upload&#8221; as the &#8216;AI&#8217; directing the probe&#8217;s efforts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using the Sun&#8217;s Gravitational Lens for Interstellar Communications &#171; dudegalea</title>
		<link>http://www.icarusinterstellar.org/blog/sun-gravitational-lens/comment-page-1/#comment-175</link>
		<dc:creator>Using the Sun&#8217;s Gravitational Lens for Interstellar Communications &#171; dudegalea</dc:creator>
		<pubDate>Mon, 22 Mar 2010 23:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.icarusinterstellar.org/blog/?p=87#comment-175</guid>
		<description>[...] Using the Sun&#8217;s Gravitational Lens for Interstellar Communications [...]</description>
		<content:encoded><![CDATA[<p>[...] Using the Sun&#8217;s Gravitational Lens for Interstellar Communications [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

