<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Project Icarus -A Design for an Interstellar Spacecraft</title>
	<atom:link href="http://www.icarusinterstellar.org/blog/project-icarus-design-interstellar-spacecraft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icarusinterstellar.org/blog/project-icarus-design-interstellar-spacecraft/</link>
	<description>A Fusion Starship Study</description>
	<lastBuildDate>Mon, 30 Jan 2012 22:45:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Project Icarus, Project Daedalus, Interstellar Travel, Interstellar technology, interstellar propulsion, travel to the stars &#8212; Project Icarus</title>
		<link>http://www.icarusinterstellar.org/blog/project-icarus-design-interstellar-spacecraft/comment-page-1/#comment-142</link>
		<dc:creator>Project Icarus, Project Daedalus, Interstellar Travel, Interstellar technology, interstellar propulsion, travel to the stars &#8212; Project Icarus</dc:creator>
		<pubDate>Sun, 14 Mar 2010 05:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.icarusinterstellar.org/blog/?p=15#comment-142</guid>
		<description>[...] As can be easily seen even distant Eris, the former Tenth Planet, can be reached in a little over 3 months for just 960 tons propellant. The most difficult flight to Mars needs a mere 60 tons of propellant to deliver 500 tons of space-vehicle and its 500 ton payload. For comparison, the nuclear-propelled Integrated Manned Interplanetary Spacecraft (ref. Encyclopedia Astronautica), flying to Mars and back on 420 day missions were extensively studied in the 1960s. They typically required 1226 tons of materials in Earth orbit, used 873 tons propellant, and carried only 110 tons of payload, accommodating 6 crew persons. Since the shutdown of the NERVA program in the early 1970s nuclear rocket technology has essentially stagnated. More recent VASIMR plasma-rocket technology requires 476 tons of propellant to deliver 124 tons of space-vehicle in 39 days to Mars, while requiring 200 megawatts of power from a Magnetohydrodynamic generator fed by a gas-core reactor, itself a technology almost as difficult to achieve as the “Daedalus” fusion engine. [...]</description>
		<content:encoded><![CDATA[<p>[...] As can be easily seen even distant Eris, the former Tenth Planet, can be reached in a little over 3 months for just 960 tons propellant. The most difficult flight to Mars needs a mere 60 tons of propellant to deliver 500 tons of space-vehicle and its 500 ton payload. For comparison, the nuclear-propelled Integrated Manned Interplanetary Spacecraft (ref. Encyclopedia Astronautica), flying to Mars and back on 420 day missions were extensively studied in the 1960s. They typically required 1226 tons of materials in Earth orbit, used 873 tons propellant, and carried only 110 tons of payload, accommodating 6 crew persons. Since the shutdown of the NERVA program in the early 1970s nuclear rocket technology has essentially stagnated. More recent VASIMR plasma-rocket technology requires 476 tons of propellant to deliver 124 tons of space-vehicle in 39 days to Mars, while requiring 200 megawatts of power from a Magnetohydrodynamic generator fed by a gas-core reactor, itself a technology almost as difficult to achieve as the “Daedalus” fusion engine. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interstellar Navigation, Project Icarus, Project Daedalus, Interstellar propulsion, starship, fusion drive, fusion propulsion &#8212; Project Icarus</title>
		<link>http://www.icarusinterstellar.org/blog/project-icarus-design-interstellar-spacecraft/comment-page-1/#comment-83</link>
		<dc:creator>Interstellar Navigation, Project Icarus, Project Daedalus, Interstellar propulsion, starship, fusion drive, fusion propulsion &#8212; Project Icarus</dc:creator>
		<pubDate>Tue, 23 Feb 2010 06:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.icarusinterstellar.org/blog/?p=15#comment-83</guid>
		<description>[...] get too close the relative motion becomes too great).  Interestingly, it now looks possible that Icarus may include some deceleration or perhaps some elements might even go in to orbit which will remove [...]</description>
		<content:encoded><![CDATA[<p>[...] get too close the relative motion becomes too great).  Interestingly, it now looks possible that Icarus may include some deceleration or perhaps some elements might even go in to orbit which will remove [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antimatter Propulsion, Antimatter starship, Antimatter spacecraft, antimatter catalyzed fusion &#8212; Project Icarus</title>
		<link>http://www.icarusinterstellar.org/blog/project-icarus-design-interstellar-spacecraft/comment-page-1/#comment-48</link>
		<dc:creator>Antimatter Propulsion, Antimatter starship, Antimatter spacecraft, antimatter catalyzed fusion &#8212; Project Icarus</dc:creator>
		<pubDate>Wed, 03 Feb 2010 08:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.icarusinterstellar.org/blog/?p=15#comment-48</guid>
		<description>[...] be required and this might provide an alternative method for liberating energy from fusion. Because Icarus must use current, or near technology, it is possible that Icarus will utilize this form of [...]</description>
		<content:encoded><![CDATA[<p>[...] be required and this might provide an alternative method for liberating energy from fusion. Because Icarus must use current, or near technology, it is possible that Icarus will utilize this form of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Project Icarus, fusion proplsion, pulsed fusion engine, Nuclear Propulsion, Nuclear Engine &#8212; Project Icarus</title>
		<link>http://www.icarusinterstellar.org/blog/project-icarus-design-interstellar-spacecraft/comment-page-1/#comment-19</link>
		<dc:creator>Project Icarus, fusion proplsion, pulsed fusion engine, Nuclear Propulsion, Nuclear Engine &#8212; Project Icarus</dc:creator>
		<pubDate>Wed, 23 Dec 2009 20:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.icarusinterstellar.org/blog/?p=15#comment-19</guid>
		<description>[...] experienced based chemical fuels to highly speculative proposals such as the space drive. So when Project Icarus was put together, why did the team settle on &#8216;mainly fusion based propulsion&#8217; in the [...]</description>
		<content:encoded><![CDATA[<p>[...] experienced based chemical fuels to highly speculative proposals such as the space drive. So when Project Icarus was put together, why did the team settle on &#8216;mainly fusion based propulsion&#8217; in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daedalus &#124; The Daedalus Project &#124; Project Daedalus &#124; Daedalus Starship &#124; Nuclear Propulsion &#124; Nuclear Rocket &#8212; Project Icarus</title>
		<link>http://www.icarusinterstellar.org/blog/project-icarus-design-interstellar-spacecraft/comment-page-1/#comment-18</link>
		<dc:creator>Daedalus &#124; The Daedalus Project &#124; Project Daedalus &#124; Daedalus Starship &#124; Nuclear Propulsion &#124; Nuclear Rocket &#8212; Project Icarus</dc:creator>
		<pubDate>Mon, 21 Dec 2009 04:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.icarusinterstellar.org/blog/?p=15#comment-18</guid>
		<description>[...] Project Icarus, a Nuclear Starship [...]</description>
		<content:encoded><![CDATA[<p>[...] Project Icarus, a Nuclear Starship [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Fermi Paradox, Project Daedalus, Project Icarus &#8212; Project Icarus</title>
		<link>http://www.icarusinterstellar.org/blog/project-icarus-design-interstellar-spacecraft/comment-page-1/#comment-17</link>
		<dc:creator>The Fermi Paradox, Project Daedalus, Project Icarus &#8212; Project Icarus</dc:creator>
		<pubDate>Sun, 20 Dec 2009 17:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.icarusinterstellar.org/blog/?p=15#comment-17</guid>
		<description>[...] Project Icarus a Starship for the 21st Century [...]</description>
		<content:encoded><![CDATA[<p>[...] Project Icarus a Starship for the 21st Century [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by dudegalea</title>
		<link>http://www.icarusinterstellar.org/blog/project-icarus-design-interstellar-spacecraft/comment-page-1/#comment-13</link>
		<dc:creator>Twitted by dudegalea</dc:creator>
		<pubDate>Sun, 13 Dec 2009 15:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.icarusinterstellar.org/blog/?p=15#comment-13</guid>
		<description>[...] This post was Twitted by dudegalea [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by dudegalea [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Project Icarus &#124; Fusion Propusion &#124; Interstellar Spacecraft &#124; The Daedalus Project — Project Icarus -- Topsy.com</title>
		<link>http://www.icarusinterstellar.org/blog/project-icarus-design-interstellar-spacecraft/comment-page-1/#comment-12</link>
		<dc:creator>Tweets that mention Project Icarus &#124; Fusion Propusion &#124; Interstellar Spacecraft &#124; The Daedalus Project — Project Icarus -- Topsy.com</dc:creator>
		<pubDate>Sun, 13 Dec 2009 15:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.icarusinterstellar.org/blog/?p=15#comment-12</guid>
		<description>[...] This post was mentioned on Twitter by Pat Galea, Project Icarus. Project Icarus said: Project Icarus: A design for an interstellar space craft http://bit.ly/7bULAR [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Pat Galea, Project Icarus. Project Icarus said: Project Icarus: A design for an interstellar space craft <a href="http://bit.ly/7bULAR" rel="nofollow">http://bit.ly/7bULAR</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

